Availability: | |
---|---|
Quantity: | |
Product Description
Parameters
Parameter name | Parameter value |
Laser type | Domestic nanosecond pulse fiber Laser |
Max out put power(W) | 200/300 |
Central wavelength(nm) | 1064 |
Power regulation range (%) | 10-100 |
Output power instability (%) | ≤5 |
Output power instability (kHz) | 10-50/ 20-50 |
Pulse length (ns) | 90-130/130-140 |
Maximum monopulse energy (mJ) | 10/12.5 |
Conductive fiber length (m) | 5 or 10 |
Laser protection class | 4 |
Cooling type | air cooling |
Laser Head
Technology Upgraded
laser head Handheld and automatic
● Easy to hold and integrate with automation;
● Easy to operate and has various functions.
Scannable Graphics
Samples