Availability: | |
---|---|
Quantity: | |
Machine Configuration
Sample Drawing:
Parameter
Model | 9060/1390/1610 CO2 Laser Cutting Machine |
Working area | 900*600mm/ 1300*900mm/ 1600*1000mm |
Laser source | RECI/ EFR/ YONGLI |
Laser type | CO2 |
Laser tube | Glass tube |
Laser power | 90/ 100W/ 130W/ 150W/ 300W |
Cutting depth | 0~30mm(depend on different material and power) |
Control software | RUIDA |
Control system | Windows |
Working table | Aluminum knife table/Honeycomb table(optional) |
Certification | CE |
Operating voltage | AC220V 50HZ/AC110V 60HZ |
Cooling type | Water chiller |
Min shaping character | Character: 1.5*1.5mm Letter: 0.7*0.7mm |
Data transfer interface | USB |
Operating temperature | -5℃-35℃ |
Resolution ratio | 4500dpi |
Graphic format supported | The file which Corel Draw, Photo shop, Auto-CAD can identify |
Color separation | Separation of Cutting up to 256 colors |
Compatible software | Corel Draw, Auto-CAD |
Optional Accessories
Packing and Delivery
● Each accessory is wrapped in a recyclable plastic bag, then wrapped in cardboard;
● Place the machine neatly (like a cube as much as possible) and add a thicker foam to the corners that are easy to bump;
● Packing in wooden cases of suitable export standard plywood( fill the corners with recyclable plastic
foam),then seal the case and fasten it with high quality stainless steel nails and steel straps.
● Then seal the case and fasten it with high quality stainless steel nails and steel straps;
● We will write the corresponding shipping marks on the cases according to the customer's requirements;
● Print or spray paint safety sign in wooden box.
content is empty!